Moto One Action Specifications:
Moto One Action is now available Online in Pakistan.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
LAUNCH | Announced | 2019, August 16 |
Status | Available. Released 2019, October 31 | |
BODY | Dimensions | 160.1 x 71.2 x 9.2 mm (6.30 x 2.80 x 0.36 in) |
Weight | 176 g (6.21 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating | ||
DISPLAY | Type | LTPS IPS LCD |
Size | 6.3 inches, 94.0 cm2 (~82.5% screen-to-body ratio) | |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~432 ppi density) | |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, Android One |
Chipset | Exynos 9609 (10 nm) | |
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.6 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 | |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 4GB RAM | |
UFS 2.1 | ||
MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/2.8″, 1.25µm, PDAF |
16 MP, f/2.2, 14mm (ultrawide), dedicated video camera (1080p) | ||
5 MP, f/2.2, (depth) | ||
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps (gyro-EIS) | |
SELFIE CAMERA | Single | 12 MP, f/2.0, 26mm (wide), 1/2.8″, 1.25µm |
Features | HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 3500 mAh, non-removable |
Charging | Charging 10W | |
MISC | Colors | Denim Blue, Pearl White, Aqua Teal |
Models | XT2013-1, XT2013-2 | |
SAR | 1.16 W/kg (head) 1.43 W/kg (body) | |
Price | $ 191.00 / € 209.00 / £ 189.00 | |
TESTS | Performance | AnTuTu: 148748 (v7) |
GeekBench: 5271 (v4.4) | ||
Display | Contrast ratio: 1237:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 71dB / Ring 84dB | |
Audio quality | Noise -93.4dB / Crosstalk -93.7dB | |
Battery life | Endurance rating 66h |
Reviews
There are no reviews yet