Samsung Galaxy S22 Ultra 12GB RAM 512GB Storage
This Samsung Galaxy S22 Ultra comes with 12GB RAM, 512GB storage and Official PTA Approved status. The Phantom White finish is shown in the actual phone photographs in the gallery.
A large, sharp display
The 6.8-inch Dynamic AMOLED 2X screen combines QHD+ resolution with an adaptive refresh rate up to 120Hz. Its high pixel density keeps text detailed, while the large display gives photos, videos and documents plenty of room.
Four rear cameras and optical zoom
The 108MP main camera is joined by an ultrawide camera and separate 3× and 10× optical telephoto cameras. Optical stabilization on the main and telephoto cameras helps with handheld shooting. Record up to 8K video with the rear camera or 4K video with the 40MP front camera.
S Pen and desktop features
The built-in S Pen supports handwriting, sketches and document annotation. Samsung DeX and Wireless DeX provide a desktop-style workspace on compatible displays, while 512GB storage offers space for apps, media and files.
Charging and everyday connectivity
A 5,000mAh battery supports up to 45W wired charging, 15W wireless charging and Wireless PowerShare. Wi-Fi 6E, Bluetooth 5.2, NFC and USB-C connectivity round out the hardware.
Specifications:
| Brand | Samsung |
| Model | Galaxy S22 Ultra 5G |
| RAM | 12GB |
| Internal Storage | 512GB |
| Storage Technology | UFS 3.1 |
| Memory Card | Not supported |
| PTA Status | Official PTA Approved |
| Color | Phantom White |
| Display Size | 6.8 inches |
| Display Panel | Dynamic AMOLED 2X |
| Resolution | 1440 × 3088 pixels (QHD+) |
| Refresh Rate | Adaptive 1–120Hz |
| Pixel Density | Approximately 500 ppi |
| Aspect Ratio | 19.3:9 |
| Peak Brightness | Up to 1,750 nits |
| HDR | HDR10+ |
| Display Protection | Corning Gorilla Glass Victus+ |
| Processor | Octa-core CPU; 4nm process |
| Software at Launch | Android 12 with One UI 4.1 |
| Stylus | Built-in S Pen with Bluetooth support |
| Main Rear Camera | 108MP wide, f/1.8, 23mm; PDAF and OIS |
| Main Camera Sensor | 1/1.33-inch sensor; 0.8µm pixels |
| Ultrawide Camera | 12MP, f/2.2; 120° field of view; dual-pixel PDAF |
| Telephoto Camera | 10MP, f/2.4; 3× optical zoom; PDAF and OIS |
| Periscope Camera | 10MP, f/4.9; 10× optical zoom; PDAF and OIS |
| Camera Features | Laser autofocus, LED flash, HDR and panorama |
| Rear Video | 8K at 24fps; 4K at 30/60fps; 1080p up to 240fps |
| Video Stabilization | Gyro-EIS; HDR10+ recording support |
| Front Camera | 40MP, f/2.2; phase-detection autofocus |
| Front Video | 4K at 30/60fps; 1080p at 30fps |
| Battery Capacity | 5,000mAh (typical) |
| Battery Type | Lithium-ion |
| Wired Charging | Up to 45W; USB Power Delivery 3.0 |
| Wireless Charging | Up to 15W Qi charging |
| Reverse Wireless Charging | 4.5W Wireless PowerShare |
| Mobile Connectivity | 2G, 3G, 4G LTE and 5G hardware support |
| Wi-Fi | 802.11 a/b/g/n/ac/6E; Wi-Fi Direct |
| Bluetooth | Version 5.2 with A2DP and LE |
| Navigation | GPS, GLONASS, BeiDou and Galileo |
| NFC | Supported |
| Ultra Wideband | UWB supported |
| USB | USB Type-C 3.2 with OTG |
| Speakers | Stereo speakers |
| Headphone Socket | No 3.5mm socket |
| FM Radio | Not supported |
| Fingerprint Sensor | Ultrasonic sensor beneath the display |
| Other Sensors | Accelerometer, gyroscope, proximity, compass and barometer |
| Desktop Mode | Samsung DeX and Wireless DeX |
| Body Construction | Gorilla Glass Victus+ front and back; Armor Aluminum frame |
| Dimensions | 163.3 × 77.9 × 8.9mm |
| Weight | Approximately 228–229g, depending on version |
| Model Release | February 2022 |






















Reviews
There are no reviews yet