NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, February. Released 2016, June |
---|---|---|
Status | available at starcity.pk |
BODY | Dimensions | 155 x 79.6 x 7.4 mm (6.10 x 3.13 x 0.29 in) |
---|---|---|
Weight | 142 g (5.01 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
Stylus |
DISPLAY | Type | IPS LCD, 400 nits (typ) |
---|---|---|
Size | 5.7 inches, 89.6 cm2 (~72.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~258 ppi density) |
PLATFORM | OS | Android 6.0 (Marshmallow), upgradable to Android 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 1.5GB RAM, 64GB 4GB RAM (K520DY) | |
eMMC 4.5 |
MAIN CAMERA | Single | 13 MP, f/2.2, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 3000 mAh, removable |
---|---|---|
Stand-by | Up to 670 h (3G) | |
Talk time | Up to 20 h (3G) |
MISC | Colors | Titan, White, Brown |
---|---|---|
Models | K520, F720L, F720K, F720S, K520DY | |
SAR EU | 0.40 W/kg (head) |
Reviews
There are no reviews yet