NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2016, September |
---|---|---|
Status | Available. Released 2016, October |
BODY | Dimensions | 154.6 x 77.7 x 8 mm (6.09 x 3.06 x 0.31 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 5.7 inches, 89.6 cm2 (~74.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) |
PLATFORM | OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat), MIUI 10 |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) | |
CPU | Quad-core (2×2.35 GHz Kryo & 2×2.2 GHz Kryo) | |
GPU | Adreno 530 |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 6GB RAM |
MAIN CAMERA | Dual | 13 MP, f/2.0, 1/3.1″, 1.12µm, PDAF 13 MP B/W, f/2.0, 1/3.1″, 1.12µm |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 4 MP, f/2.0, 1/3″, 2µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Type | Li-Ion 3800 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W Quick Charge 3.0 |
MISC | Colors | Silver, Gray, Gold, Rose Gold |
---|---|---|
Models | 2016070 | |
SAR | 1.16 W/kg (head) 1.47 W/kg (body) | |
Price | About 310 EUR |
TESTS | Performance | Basemark OS II 2.0: 2434 Basemark X: 36062 |
---|---|---|
Display | Contrast ratio: 1448:1 (nominal), 2.884 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 68dB / Ring 70dB | |
Audio quality | Noise -83.9dB / Crosstalk -84.9dB |
Reviews
There are no reviews yet