NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, September 02 |
---|---|---|
Status | Available. Released 2015, November 05 |
BODY | Dimensions | 154.4 x 75.8 x 7.8 mm (6.08 x 2.98 x 0.31 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Nano-SIM | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 82.4 cm2 (~70.4% screen-to-body ratio) | |
Resolution | 2160 x 3840 pixels, 16:9 ratio (~806 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
PLATFORM | OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | |
CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×2.0 GHz Cortex-A57) | |
GPU | Adreno 430 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.0 |
MAIN CAMERA | Single | 23 MP, f/2.0, 24mm (wide), 1/2.3″, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@60fps, 720p@120fps, HDR |
SELFIE CAMERA | Single | 5.1 MP, f/2.4 |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | microUSB 2.0 (MHL 3 TV-out), USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
ANT+ |
BATTERY | Type | Li-Ion 3430 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W Quick Charge 2.0 |
MISC | Colors | Chrome, Black, Gold, Pink |
---|---|---|
Models | E6853, SO-03H | |
SAR | 0.43 W/kg (head) 0.81 W/kg (body) | |
SAR EU | 0.47 W/kg (head) 0.47 W/kg (body) | |
Price | About 190 EUR |
TESTS | Performance | Basemark OS II 2.0: 1687 Basemark X: 24281 |
---|---|---|
Display | Contrast ratio: 966 (nominal), 2.525 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 65dB / Ring 66dB | |
Audio quality | Noise -95.9dB / Crosstalk -95.5dB | |
Battery life |
Reviews
There are no reviews yet