NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced |
|
|
---|---|---|---|
Status | Available. Released 2015, October 02 |
BODY | Dimensions | 146 x 72 x 7.3 mm (5.75 x 2.83 x 0.29 in) |
---|---|---|
Weight | 154 g (5.43 oz) | |
SIM | Nano-SIM | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 5.2 inches, 73.2 cm2 (~69.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~428 ppi density) | |
Protection |
Triluminos display X-Reality Engine |
PLATFORM | OS | Android 5.1.1 (Lollipop), upgradable to 7.1.1 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | |
CPU |
|
|
GPU | Adreno 430 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.0 |
MAIN CAMERA | Single | 23 MP, f/2.0, 24mm (wide), 1/2.3″, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@60fps, 720p@120fps, HDR |
SELFIE CAMERA | Single |
|
|
---|---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes
|
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB |
|
FEATURES | Sensors | Fingerprint (side-mounted; EU model only), accelerometer, gyro, proximity, compass, barometer ANT+ |
---|
BATTERY | Type |
Fast charging 18W |
|
---|---|---|---|
Stand-by | Up to 520 h (2G) / Up to 540 h (3G) | ||
Talk time | Up to 13 h 10 min (2G) / Up to 17 h (3G) | ||
Music play |
|
MISC | Colors | White, Graphite Black, Gold, Green, Pink |
---|---|---|
Models | E6653, SO-01H, SOV32, E6603, 501SO | |
SAR |
|
|
SAR EU | 0.75 W/kg (head) 0.78 W/kg (body) | |
Price | About 10,000PKR Available in starcity.pk |
TESTS | Performance | Basemark OS II 2.0: 1580 Basemark X: 24941 |
---|---|---|
Display | Contrast ratio: 986 (nominal), 2.88(sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 62dB / Ring 66dB | |
Audio quality | Noise -95.5dB / Crosstalk -94.8dB |
Reviews
There are no reviews yet