NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, September 01 |
---|---|---|
Status | Available. Released 2016, September 08 |
BODY | Dimensions | 129 x 65 x 9.5 mm (5.08 x 2.56 x 0.37 in) |
---|---|---|
Weight | 135 g (4.76 oz) | |
Build | Glass front (Gorilla Glass 4), plastic back, plastic frame | |
SIM | Nano-SIM |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 4.6 inches, 58.3 cm2 (~69.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~319 ppi density) | |
Protection | Corning Gorilla Glass 4 | |
Triluminos display X-Reality Engine |
PLATFORM | OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8956 Snapdragon 650 | |
CPU | Hexa-core (4×1.4 GHz Cortex-A53 & 2×1.8 GHz Cortex-A72) | |
GPU | Adreno 510 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 4.5 |
MAIN CAMERA | Single | 23 MP, f/2.0, 24mm (wide), 1/2.3″, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps, 1080p@60fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, aptX, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | USB Type-C 2.0; USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|
BATTERY | Type | Li-Ion 2700 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W Quick Charge 3.0 |
|
Stand-by | Up to 710 h (2G) / Up to 750 h (3G) | |
Talk time | Up to 11 h (2G) / Up to 14 h (3G) |
MISC | Colors | White, Universe black, Mist blue |
---|---|---|
Models | SO-02J, F5321 | |
SAR | 0.66 W/kg (head) 0.72 W/kg (body) | |
SAR EU | 1.08 W/kg (head) 1.25 W/kg (body) | |
Price | About 220 EUR |
TESTS | Performance | Basemark OS II 2.0: 1738 Basemark X: 15415 |
---|---|---|
Display | Contrast ratio: 1225 (nominal), 3.694 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 64dB / Noise 65dB / Ring 69dB | |
Audio quality | Noise -95.1dB / Crosstalk -90.8dB | |
Battery life |
Reviews
There are no reviews yet