Samsung NoteBook 9 900X3T Specifications:
Samsung NoteBook 9 900X3T is now available Online in Pakistan.
Operating System | Windows 10 Home |
CPU | 1.6 GHz Intel Core i7-8250U Quad-Core |
Maximum Boost Speed | 3.4 GHz |
Memory Type | DDR4 |
Total Installed Memory | 8 GB |
Maximum Memory Capacity | 16 GB |
Memory Slot Type | 260-Pin SO-DIMM |
Graphics Type | Integrated |
GPU | Intel UHD Graphics 620 |
Panel Type | Unspecified LCD |
Display Size | 13.3″ |
Aspect Ratio | 16:09 |
Native Resolution | 1920 x 1080 |
Touchscreen | No |
Maximum Brightness | 500 nits / cd/m2 |
Refresh Rate | 60 Hz |
Adaptive-Sync Technology | No |
Total Installed Capacity | 256 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe |
Optical Drive | No |
Ports | 2 x USB-A 3.0 / 3.1/3.2 Gen 1 |
USB-C | 1 x USB 3.0 / 3.1/3.2 Gen 1 |
Display I/O | 1x HDMI |
Audio I/O | 1x 1/8″ / 3.5 mm Microphone Input |
Built-In Speakers | Yes |
Built-In Microphones | Yes |
Media Card Slots | 1 x microSD (Unspecified Type) |
Ethernet | No |
Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 4.1 |
GPS | No |
NFC | No |
Webcam | User-Facing: 720p |
Battery Chemistry | Lithium-Ion |
Estimated Battery Life | 20.5 Hours |
Keyboard | Chiclet-Style Keyboard with Backlight |
Pointing Device | TouchPad |
Security | BIOS Booting, HDD User Password Protection, Infineon TPM Software Professional Package, Fingerprint Reader |
Power Supply | 65 W with |
Dimensions | 12.2 x 0.6 x 8.2″ / 309.9 x 15.2 x 208.3 mm |
Weight | 2.2 lb / 1 kg |
Reviews
There are no reviews yet