NETWORK | Technology | No cellular connectivity |
---|
LAUNCH | Announced | 2014, April. Released 2014, June |
---|---|---|
Status | Available At Starcity.pk |
BODY | Dimensions | 243.4 x 176.4 x 8 mm (9.58 x 6.94 x 0.31 in) |
---|---|---|
Weight | 487 g (1.07 lb) | |
SIM | No |
DISPLAY | Type | TFT |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~68.9% screen-to-body ratio) | |
Resolution | 1280 x 800 pixels, 16:10 ratio (~149 ppi density) |
PLATFORM | OS | Android 5.0), TouchWiz UX UI |
---|---|---|
Chipset | Qualcomm Snapdragon 400 (28 nm) | |
CPU | Quad-core 1.2 GHz | |
GPU | Adreno 305 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 1.5GB RAM | |
eMMC 4.5 |
MAIN CAMERA | Single | 3.15 MP |
---|---|---|
Video | 720p@30fps |
SELFIE CAMERA | Single | 1.3 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with GLONASS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|---|---|
HDMI port |
BATTERY | Type | Li-Po 6800 mAh, non-removable |
---|---|---|
Talk time | Up to 10 h (multimedia) | |
Music play | Up to 208 h |
MISC | Colors | White, Black |
---|---|---|
Models | SM-T530 | |
SAR | 1.07 W/kg (body) | |
SAR EU | 0.29 W/kg (body) |
Reviews
There are no reviews yet