NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2012, February. Released 2012, April |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 193.7 x 122.4 x 10.5 mm (7.63 x 4.82 x 0.41 in) |
---|---|---|
Weight | 345 g (12.17 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | PLS LCD |
---|---|---|
Size | 7.0 inches, 137.9 cm2 (~58.2% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
PLATFORM | OS | Android 4.0.3 (Ice Cream Sandwich), upgradable to 4.2.2 (Jelly Bean), TouchWiz UX UI |
---|---|---|
Chipset | TI OMAP 4430 | |
CPU | Dual-core 1.0 GHz | |
GPU | PowerVR SGX540 |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM, 16GB 1GB RAM, 32GB 1GB RAM |
MAIN CAMERA | Single | 3.15 MP |
---|---|---|
Video | 720p@30fps |
SELFIE CAMERA | Single | VGA |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Non-removable Li-Ion 4000 mAh battery |
---|---|---|
Stand-by | Up to 1190 h (2G) / Up to 1080 h (3G) | |
Talk time | Up to 40 h (2G) / Up to 20 h (3G) |
MISC | Colors | Black, White, Red |
---|---|---|
Models | GT-P3105, GT-P3100, GT-P3105 | |
SAR EU | 0.71 W/kg (head) |
Reviews
There are no reviews yet