Samsung Galaxy S9 Specifications:
Samsung Galaxy S9 is now available Online in Pakistan.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
LAUNCH | Announced | 2018, February 25 |
Status | Available. Released 2018, March 09 | |
BODY | Dimensions | 147.7 x 68.7 x 8.5 mm (5.81 x 2.70 x 0.33 in) |
Weight | 163 g (5.75 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) | ||
DISPLAY | Type | Super AMOLED, HDR10 |
Size | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
3D Touch (home button only) | ||
Always-on display | ||
PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 10, One UI 2.5 |
Chipset | Exynos 9810 (10 nm) – EMEA | |
Qualcomm SDM845 Snapdragon 845 (10 nm) – USA/LATAM, China | ||
CPU | Octa-core (4×2.7 GHz Mongoose M3 & 4×1.8 GHz Cortex-A55) – EMEA | |
Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) – USA/LATAM, China | ||
GPU | Mali-G72 MP18 – EMEA | |
Adreno 630 – USA/LATAM, China | ||
MEMORY | Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
Internal | 64GB 4GB RAM | |
UFS 2.1 | ||
MAIN CAMERA | Single | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS |
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR, stereo sound rec., gyro-EIS & OIS (30fps) | |
SELFIE CAMERA | Dual | 8 MP, f/1.7, 25mm (wide), 1/3.6″, 1.22µm, AF |
2 MP (dedicated iris scanner camera) | ||
Features | Dual video call, Auto-HDR | |
Video | 1440p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
32-bit/384kHz audio | ||
Tuned by AKG | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (USA & Canada only) | |
USB | USB Type-C 3.1 | |
FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
ANT+ | ||
Bixby natural language commands and dictation | ||
Samsung Pay (Visa, MasterCard certified) | ||
BATTERY | Type | Li-Ion 3000 mAh, non-removable (11.55 Wh) |
Charging | Fast charging 15W | |
Quick Charge 2.0 | ||
Qi/PMA wireless charging – market dependent |
Reviews
There are no reviews yet