NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2017, January |
---|---|---|
Status | Available. Released 2017, January |
BODY | Dimensions | 140.9 x 70.1 x 8.7 mm (5.55 x 2.76 x 0.34 in) |
---|---|---|
Weight | 147 g (5.19 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | TFT |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~69.8% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
PLATFORM | OS | Android 6.0.1 (Marshmallow) Android 7.0 (Nougat) – Amp Prime 2 |
---|---|---|
Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) – Sprint Qualcomm MSM8917 Snapdragon 425 (28 nm) – BoostMobile, Cricket, T-Mobile |
|
CPU | Octa-core 1.4 GHz Cortex-A53 – Sprint Quad-core 1.4 GHz Cortex-A53 – BoostMobile, Cricket, T-Mobile |
|
GPU | Adreno 505 – Sprint Adreno 308 – BoostMobile, Cricket, T-Mobile |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 1.5GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 5 MP, f/1.9, AF |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps (J3 Emerge, J3 Eclipse, Galaxy J3 Prime); 720p@30fps (Amp Prime 2) |
SELFIE CAMERA | Single | 2 MP, f/2.2 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Radio | FM radio (operator dependant) | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Ion 2600 mAh, removable |
---|---|---|
Stand-by | Up to 408 h (3G) | |
Talk time | Up to 23 h (3G) | |
Music play | Up to 71 h |
MISC | Colors | Silver, Black |
---|
Reviews
There are no reviews yet