OnePlus Watch Specifications:
NETWORK | Technology | No cellular connectivity |
LAUNCH | Announced | 2021, March 23 |
Status | Available. Released 2021, April 14 | |
BODY | Dimensions | 46.4 x 46.4 x 10.9 mm (1.83 x 1.83 x 0.43 in) |
Weight | 45 g (1.59 oz) | |
Build | Glass front, stainless steel frame, plastic back | |
SIM | No | |
IP68 dust/water resistant (up to 1.5m for 30 mins) | ||
Waterproof (5ATM) | ||
DISPLAY | Type | AMOLED |
Size | 1.39 inches | |
Resolution | 454 x 454 pixels (~326 ppi density) | |
Always-on display | ||
PLATFORM | OS | Proprietary OS |
MEMORY | Card slot | No |
Internal | 4GB 1GB RAM | |
CAMERA | No | |
SOUND | Loudspeaker | Yes |
3.5mm jack | No | |
COMMS | WLAN | No |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | No | |
USB | No | |
FEATURES | Sensors | Accelerometer, gyro, barometer, compass, heart rate, SpO2 |
BATTERY | Type | Li-Ion 402 mAh, non-removable |
MISC | Colors | Midnight Black, Moonlight Silver, Cobalt |
Reviews
There are no reviews yet