NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, June |
---|---|---|
Status | Available. Released 2017, June |
BODY | Dimensions | 156.2 x 76.2 x 6 mm (6.15 x 3.00 x 0.24 in) |
---|---|---|
Weight | 145 g (5.11 oz) | |
Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Splash and dust resistant |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~70.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm MSM8953-Pro Snapdragon 626 (14 nm) | |
CPU | Octa-core 2.2 GHz Cortex-A53 | |
GPU | Adreno 506 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 12 MP, f/1.7, 1/2.55″, 1.4µm, Dual Pixel PDAF, Laser AF |
---|---|---|
Features | Dual-LED dual-tone flash, panorama | |
Video | 4K@30fps, 1080p@60fps, 720p@120fps |
SELFIE CAMERA | Single | 5 MP, f/2.2, 1/4″, 1.4µm |
---|---|---|
Features | Dual-LED dual-tone flash | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, EDR, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 3.1, magnetic connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Moto Mods snap-on accessories |
BATTERY | Type | Li-Ion 3000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W, 50% in 30 min (advertised) | |
Talk time | Up to 30 h (3G) |
MISC | Colors | Lunar Gray, Fine Gold, Nimbus Blue |
---|---|---|
Models | XT1710-09, XT1710-10, XT1710-07, XT1710-07, XT1710-01, XT1710-02 | |
SAR | 1.30 W/kg (head) 1.20 W/kg (body) | |
SAR EU | 0.67 W/kg (head) 1.68 W/kg (body) | |
Price | About 230 EUR |
TESTS | Performance | GFXBench: 3.8fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.459 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 70dB / Ring 85dB | |
Audio quality | Noise -93.4dB / Crosstalk -94.4dB |
Reviews
There are no reviews yet