| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2018, April |
|---|---|---|
| Status | Available. Released 2018, May |
| BODY | Dimensions | 160 x 75.5 x 8 mm (6.30 x 2.97 x 0.31 in) |
|---|---|---|
| Weight | 167 g (5.89 oz) | |
| Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Splash resistant |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 5.9 inches, 89.8 cm2 (~74.4% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
|---|---|---|
| Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) | |
| CPU | Octa-core 2.2 GHz Cortex-A53 | |
| GPU | Adreno 508 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal3gb ram 32gb storage |
| MAIN CAMERA | Dual | 12 MP, f/1.7, dual pixel PDAF 5 MP, f/2.2, (depth) |
|---|---|---|
| Features | Dual-LED dual-tone flash, panorama | |
| Video | 4K@30fps, 1080p@30/60fps |
| SELFIE CAMERA | Single | 8 MP, f/2.2 – Global or 16 MP, f/2.2, 1/3.06″, 1.0µm – India |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, EDR | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Ion 3200 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W |
| MISC | Colors | Gold, Deep Indigo, Nimbus |
|---|---|---|
| SAR EU | 0.45 W/kg (head) 1.41 W/kg (body) | |
| Price | About 190 EUR |
| TESTS | Performance | AnTuTu: 90263 (v7) GeekBench: 4160 (v4.4) GFXBench: 5.2fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1459:1 (nominal), 3.865 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 82dB / Noise 76dB / Ring 86dB | |
| Audio quality | Noise -93.6dB / Crosstalk -94.6dB | |
| Battery life |














Reviews
There are no reviews yet