NETWORK | Technology | GSM / CDMA / HSPA / EVDO |
---|
LAUNCH | Announced | 2013, November. Released 2013, November |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 129.9 x 65.9 x 11.6 mm (5.11 x 2.59 x 0.46 in) |
---|---|---|
Weight | 143 g (5.04 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 4.5 inches, 55.8 cm2 (~65.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~326 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 4.3 (Jelly Bean), upgradable to 5.1.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8226 Snapdragon 400 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
MEMORY | Card slot | No |
---|---|---|
Internal | 8GB 1GB RAM, 16GB 1GB RAM | |
eMMC 4.5 |
MAIN CAMERA | Single | 5 MP, f/2.4, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 720p@30fps, stereo sound rec., HDR |
SELFIE CAMERA | Single | 1.3 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Ion 2070 mAh, non-removable |
---|---|---|
Talk time | Up to 24 h |
MISC | Colors | Black (front panel), 7 color options (back panel) |
---|---|---|
Models | X1032, XT1032, XT1034, XT1028 | |
SAR | 1.17 W/kg (head) 1.06 W/kg (body) | |
SAR EU | 0.79 W/kg (head) |
Muhammad Yasin –
Bht achy or zabardat model hai… Me use krta arah hu…
Mujhy es model ki body cover chahye. Kya mujhy mil skti hai?
admin (store manager) –
jazakAllah sir whatsapp us at 0345 0012099
0345 7927227
Usman –
Panal Motorola Moto G xt1033