Moto E22 Specifications:
Moto E22 is now available Online in Pakistan.
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2022, September 16 |
Status | Available. Released 2022, October 11 | |
BODY | Dimensions | 163.6 x 74.7 x 8 mm (6.44 x 2.94 x 0.31 in) |
Weight | 169 g (5.96 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating | ||
DISPLAY | Type | IPS LCD, 90Hz |
Size | 6.5 inches, 102.0 cm2 (~83.5% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
PLATFORM | OS | Android 12 |
Chipset | Mediatek MT6765V/CB Helio G37 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC 5.1 | ||
MAIN CAMERA | Dual | 16 MP, f/2.2, (wide), 1.0µm, PDAF |
2 MP, f/2.4, (depth) | ||
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 5 MP, f/2.4, 1/5″, 1.12µm |
Features | HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | Yes (32GB 3GB RAM model only) | |
Radio | FM radio | |
USB | USB Type-C 2.0 | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
BATTERY | Type | Li-Po 4020 mAh, non-removable |
Charging | 10W wired |
faisal –
this is a great mobile but i cannot buy it.