NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2016, February 21 |
---|---|---|
Status | Available. Released 2016, April 01 |
BODY | Dimensions | 149.4 x 73.9 x 7.7 mm (5.88 x 2.91 x 0.30 in) |
---|---|---|
Weight | 159 g (5.61 oz) | |
Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 5.3 inches, 77.4 cm2 (~70.1% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~554 ppi density) | |
Protection | Corning Gorilla Glass 4 | |
Always-on display |
PLATFORM | OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo), LG UX 5 UI |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | |
CPU | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) | |
GPU | Adreno 530 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
---|---|---|
Internal | 32GB 4GB RAM | |
UFS 2.0 |
MAIN CAMERA | Dual | 16 MP, f/1.8, 26mm (wide), 1/2.6″, Laser AF, 3-axis OIS 8 MP, f/2.4, 9mm, 1/3.6″, no AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps, HDR, stereo sound rec. |
SELFIE CAMERA | Single | 8 MP, f/2.0, 1/4″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 3.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
---|
BATTERY | Type | Li-Ion 2800 mAh, removable |
---|---|---|
Charging | Fast charging 18W Quick Charge 3.0 |
|
Stand-by | Up to 400 h (3G) | |
Talk time | Up to 20 h (3G) |
MISC | Colors | Silver, Titan, Gold, Pink |
---|---|---|
Models | H860, H850, F700L, VS987, H830, H831, H820, H840, LGLS992, LGUS992, F700S, F700K, RS988, LGAS992 | |
SAR EU | 0.52 W/kg (head) 1.24 W/kg (body) | |
Price | About 300 EUR |
TESTS | Performance | Basemark OS II 2.0: 2314 Basemark X: 27577 |
---|---|---|
Display | Contrast ratio: 1855:1 (nominal), 2.905 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 70dB / Ring 73dB | |
Audio quality | Noise -92.6dB / Crosstalk -93.3dB | |
Battery life |
Reviews
There are no reviews yet