NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, November |
---|---|---|
Status | Available. Released 2017, November |
BODY | Dimensions | 193 x 98.7 x 8.4 mm (7.60 x 3.89 x 0.33 in) |
---|---|---|
Weight | 260 g (9.17 oz) | |
SIM | Yes |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 7.0 inches, 135.1 cm2 (~70.9% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~210 ppi density) |
PLATFORM | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Mediatek MT8161 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720MP2 |
MEMORY | Card slot | No |
---|---|---|
Internal | 16GB 1GB RAM, 16GB 2GB RAM |
MAIN CAMERA | Single | 5 MP, AF |
---|---|---|
Video | Yes |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Type | Li-Po 3500 mAh, non-removable |
---|
MISC | Colors | Slate Black, White |
---|---|---|
Models | TB-7504X |
Reviews
There are no reviews yet