NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2017, June |
---|---|---|
Status | Available. Released 2017, June |
BODY | Dimensions | 213.3 x 123.3 x 7.5 mm (8.40 x 4.85 x 0.30 in) |
---|---|---|
Weight | 310 g (10.93 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | S-IPS LCD |
---|---|---|
Size | 8.0 inches, 185.6 cm2 (~70.6% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~283 ppi density) |
PLATFORM | OS | Android 7.0 (Nougat), EMUI 5.1 |
---|---|---|
Chipset | Qualcomm MSM8940 Snapdragon 435 (28 nm) | |
CPU | Octa-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 505 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 4GB RAM, 32GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 8 MP, AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Tuned by Harman Kardon |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Po 4800 mAh, non-removable |
---|
MISC | Colors | Gold, white, space grey |
---|---|---|
Models | CPN-AL00, CPN-W09, CPN-L09 |
Reviews
There are no reviews yet