ETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, September. Released 2015, October |
---|---|---|
Status | available at starcity.pk |
BODY | Dimensions | 151 x 73 x 10 mm (5.94 x 2.87 x 0.39 in) |
---|---|---|
Weight | 161 g (5.68 oz) | |
SIM | Nano-SIM | |
IP57 dust/water resistant (up to 1m. and 30 mins) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 5.2 inches, 74.5 cm2 (~67.6% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~565 ppi density) |
PLATFORM | OS | Android 5.0 (Lollipop), upgradable to 6.0 (Marshmallow), Sence 7 |
---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | |
CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×2.0 GHz Cortex-A57) | |
GPU | Adreno 430 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.0 |
MAIN CAMERA | Single | 20.2 MP, f/2.2, 28mm (wide), AF Secondary depth sensor |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 4K@30fps |
SELFIE CAMERA | Single | 13 MP, f/2.0, 28mm (wide) |
---|---|---|
Video | 4K@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 2.0 (MHL 3.0 TV-out) |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Ion 2700 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W Quick Charge 2.0 |
|
Stand-by | Up to 363 h (2G) / Up to 416 h (3G) | |
Talk time | Up to 26 h (2G) / Up to 21 h (3G) |
MISC | Colors | Blue, Red, White |
---|
Reviews
There are no reviews yet