Docomo d-02h Tablet Specifications:
Docomo d-02h Tablet is now available Online in Pakistan.
Device Type | Tablet |
Native Platform | Android |
Hardware Vendor | DoCoMo |
OEM | Huawei |
Hardware Name | dtab Compact d-02h |
Release Year | 2016 |
Release Month | 1 |
Popularity | 56938 |
Device RAM | 2 GB |
Battery Capacity | 4650 mAh |
Has Removable Battery | TRUE |
Max Internal Storage | 16 GB |
Expansion Slot Type | MicroSD |
Expansion Slot Max Size | 128 GB |
Supported Charger Types | Wire |
Supported Bearers | Bluetooth, EDGE, GPRS, LTE, UMTS, WCDMA, WiFi |
Has NFC | TRUE |
Screen Type | IPS |
Screen Inches Diagonal | 8.0 inch |
Screen Pixels Width | 1920 pixels |
Screen Pixels Height | 1200 pixels |
Bits Per Pixel | 18 |
Camera Types | BackFacing, FrontFacing |
Back Camera Mega Pixels | 8.0 megapixels |
Front Camera Mega Pixels | 2.0 megapixels |
Supported Camera Features | CMOS Sensor, Digital Zoom, LED Flash |
SoC Designer | HiSilicon |
SoC | Kirin 930 |
SoC Model | Kirin 930 |
CPU Designer | ARM Holdings plc |
CPU | Cortex-A53 |
CPU Cores | 8 |
CPU Maximum Frequency | 2.0 GHz |
GPU Designer | ARM Holdings plc |
GPU | Mali-T628 MP4 |
Supported SIM Card Types | Mini |
Max Number Of SIM Cards | 1 |
Screen Inches Square | 29 inch |
Screen Inches Width | 6.78 inch |
Screen Inches Height | 4.24 inch |
Max Standby Time | 930 hours |
Supported Bluetooth Version | 4 |
Supported Sensor Types | Accelerometer, Ambient Light, Magnetometer |
Reviews
There are no reviews yet