Dell XPS P16T Laptop Specifications:
It is now available online in Pakistan.
Brand | DELL |
Series | XPS |
Model | 9P33 (461-7225) |
Part Number | 461-7225 |
Operating System | Windows 8.1 Pro 64-Bit |
CPU | Intel Core i5-4210Y 1.5GHz |
Screen | 11.6″ |
Memory | 4GB DDR3L |
Storage | 128GB SSD |
Graphics Card | Intel HD Graphics 4200 |
Video Memory | Shared memory |
Dimensions (W x D x H) | 11.8″ x 7.9″ x 0.4″-0.6″ |
Weight | 2.5lbs |
CPU Type | Intel Core i5 4th Gen |
CPU Speed | 4210Y (1.50GHz) |
Number of Cores | Dual-core Processor |
CPU Support | 3MB L3 Cache |
Screen Size | 11.6″ |
Touchscreen | Yes |
Wide Screen Support | Yes |
Resolution | 2560 x 1440 |
Operating System | Windows 8.1 Pro 64-Bit |
GPU/VPU | Intel HD Graphics 4200 |
Video Memory | Shared system memory |
Graphic Type | Integrated Card |
SSD | 128 GB |
Memory | 4GB |
Memory Speed | DDR3L 1600 |
WLAN | Intel Dual Band Wireless-AC 7260 |
Bluetooth | Bluetooth 4.0 |
USB | 2 x USB 3.0 |
HDMI | 1 x HDMI |
Audio Ports | 1 x Headphone/Microphone Combo Jack |
Touchpad | Glass integrated button touchpad with gesture support |
Keyboard | Full size, solid surface backlit touch keyboard |
Backlit Keyboard | Backlit |
Webcam | Widescreen HD webcam with dual array digital microphones |
Card Reader | 3-in-1 media card reader |
Style | Ultrabook |
Type | Mainstream |
Usage | Consumer |
Battery | 4-cell 40WHr battery (built-in) |
Reviews
There are no reviews yet