Blackberry Q10 Specifications:
Blackberry Q10 is now available Online in Pakistan.
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
LAUNCH | Announced | 2013, January. Released 2013, April |
Status | Discontinued | |
BODY | Dimensions | 119.6 x 66.8 x 10.4 mm (4.71 x 2.63 x 0.41 in) |
Weight | 139 g (4.90 oz) | |
Keyboard | QWERTY | |
Build | Glass front, plastic back, plastic frame | |
SIM | Micro-SIM | |
DISPLAY | Type | Super AMOLED |
Size | 3.1 inches, 31.0 cm2 (~38.8% screen-to-body ratio) | |
Resolution | 720 x 720 pixels, 1:1 ratio (~328 ppi density) | |
PLATFORM | OS | BlackBerry OS 10, upgradable to 10.3.1 |
Chipset | Snapdragon S4 (LTE version)/ TI OMAP 4470 (Non-LTE) | |
CPU | Dual-core 1.5 GHz Krait (LTE version)/ Cortex-A9 (Non-LTE) | |
GPU | Adreno 225 (LTE version)/ PowerVR SGX544 (Non-LTE) | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 16GB 2GB RAM | |
MAIN CAMERA | Single | 8 MP, f/2.2, 31mm (standard), AF |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 2 MP |
Video | 720p | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual band, hotspot |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | FM radio (after SW upgrade) | |
USB | microUSB 2.0 | |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
HDMI port | ||
BATTERY | Type | Li-Ion 2100 mAh, removable |
Stand-by | Up to 360 h (3G) | |
Talk time | Up to 10 h (2G) / Up to 13 h 30 min (3G) | |
MISC | Colors | Black, White |
Khalid Hussain –
Sir need this phone With discount And Quick..!!
admin (store manager) –
Sorry Sir not available
Uzair Akhtar –
Available ??
admin (store manager) –
sorry not available
Zaiakh CH –
is it available?
admin (store manager) –
sold
Nauman –
Need this phone