Asus Zenpad Z10 ZT500KL Tablet Specifications:
Asus Zenpad Z10 ZT500KL Tablet is now available Online in Pakistan.
NETWORK | Technology | LTE |
LAUNCH | Announced | 2016, October |
Status | Available. Released 2016, October | |
BODY | Dimensions | 242.3 x 166.1 x 7.1 mm (9.54 x 6.54 x 0.28 in) |
Weight | 490 g (1.08 lb) | |
SIM | Nano-SIM | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 9.7 inches, 291.4 cm2 (~72.4% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | |
PLATFORM | OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
Chipset | Qualcomm MSM8956 Snapdragon 650 | |
CPU | Hexa-core (4×1.4 GHz Cortex-A53 & 2×1.8 GHz Cortex-A72) | |
GPU | Adreno 510 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM | |
eMMC 4.5 | ||
MAIN CAMERA | Single | 8 MP |
Features | HDR, panorama | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 5 MP |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes | |
Radio | No | |
USB | Type-C 1.0 reversible connector | |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 7800 mAh, non-removable |
Stand-by | Up to 1344 h (3G) | |
Talk time | Up to 20 h (3G) | |
MISC | Colors | Gray |
Reviews
There are no reviews yet