NETWORK | Technology | No cellular connectivity |
---|
LAUNCH | Announced | Released 2015, August |
---|---|---|
Status | available Starcity.pk |
BODY | Dimensions | 203.2 x 134.5 x 6.6 mm (8.0 x 5.30 x 0.26 in) |
---|---|---|
Weight | 298 g (10.51 oz) | |
SIM | No |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 8.0 inches, 198.2 cm2 (~72.5% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~320 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Active Pen support |
PLATFORM | OS | Android 5.0 (Lollipop) |
---|---|---|
Chipset | Intel Atom Z3560 or Z3580 | |
CPU | Quad-core | |
GPU | PowerVR G6430 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM |
MAIN CAMERA | Single | 8 MP |
---|---|---|
Video | Yes |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac |
---|---|---|
Bluetooth | 4.1, LE | |
GPS | Yes, GLONASS | |
Radio | No | |
USB | Type-C 1.0 reversible connector |
FEATURES | Sensors | Accelerometer, compass |
---|
BATTERY | Type | Li-Po 3950 mAh, non-removable (15.2 Wh) |
---|---|---|
Talk time | Up to 8 h (multimedia) |
MISC | Colors | Black, White |
---|
Reviews
There are no reviews yet