Apple Ipad Pro 2 10.5 Specifications:
Apple Ipad Pro 2 10.5 is now available Online in Pakistan.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
LAUNCH | Announced | 2017, June |
Status | Available. Released 2017, June | |
BODY | Dimensions | 250.6 x 174.1 x 6.1 mm (9.87 x 6.85 x 0.24 in) |
Weight | 469 g (Wi-Fi) / 477 g (LTE) (1.03 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM and eSIM | |
Stylus | ||
DISPLAY | Type | IPS LCD, 120Hz |
Size | 10.5 inches, 341.4 cm2 (~78.3% screen-to-body ratio) | |
Resolution | 1668 x 2224 pixels, 4:3 ratio (~265 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
True-tone | ||
PLATFORM | OS | iOS 10.3.2, up to iPadOS 15.7, upgradable to iPadOS 16.1 |
Chipset | Apple A10X Fusion (10 nm) | |
CPU | Hexa-core 2.38 GHz (3x Hurricane & 3x Zephyr) | |
GPU | PowerVR Series 7 (12-core graphics) | |
MEMORY | Card slot | No |
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
MAIN CAMERA | Single | 12 MP, f/1.8, 1/3″, PDAF, OIS |
Features | Quad-LED dual-tone flash, HDR | |
Video | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps | |
SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
Features | Face detection, HDR, panorama | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, EDR | |
Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 3.0; magnetic connector | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
BATTERY | Type | Li-Ion 8134 mAh, non-removable (30.8 Wh) |
Talk time | Up to 10 h (multimedia) | |
MISC | Colors | Space Gray, Rose Gold, Gold, Silver |
Mujtaba –
Is this PTA approved>
admin (store manager) –
no sir its without sim