Apple Ipad Pro 12.9 (2015) Specifications:
Apple Ipad Pro 12.9 (2015) is now available Online in Pakistan.
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
Launch | Announced | 2015, September. Released 2015, November |
Status | Discontinued | |
Body | Dimensions | 305.7 x 220.6 x 6.9 mm (12.04 x 8.69 x 0.27 in) |
Weight | 713 g (Wi-Fi) / 723 g (LTE) (1.57 lb) | |
SIM | Nano-SIM and eSIM | |
Stylus | ||
Display | Type | IPS LCD |
Size | 12.9 inches, 519.2 cm2 (~77.0% screen-to-body ratio) | |
Resolution | 2048 x 2732 pixels, 4:3 ratio (~264 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
Platform | OS | iOS 9, upgradable to iPadOS 16.7.5 |
Chipset | Apple A9X (16 nm) | |
CPU | Dual-core 2.26 GHz (Twister) | |
GPU | PowerVR Series 7 (12-core graphics) | |
Memory | Card slot | No |
Internal | 32GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
Main Camera | Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
Features | HDR | |
Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. | |
Selfie camera | Single | 1.2 MP |
Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
Video | 720p@30fps | |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.0, A2DP, EDR | |
Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 3.0; magnetic connector | |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
Battery | Type | Li-Ion 10,307 mAh, non-removable (38.8 Wh) |
Talk time | Up to 10 h (multimedia) | |
Misc | Colors | Space Gray, Silver, Gold |
Models | A1584, A1652, iPad6,7, iPad6,8 |
Reviews
There are no reviews yet