Alcatel Joy Tab 9029Z Specifications:
It is now available Online in Pakistan.
Size: | 8.0 inches |
Resolution: | 1280 x 800 pixels, 16:9 ratio, 189 PPI |
Features: | Ambient light sensor |
System chip: | MediaTek MT8165A (28 nm) |
Processor: | Quad-core, 1500 MHz, ARM Cortex-A53, 64-bit |
GPU: | Mali-760 MP2 |
RAM: | 2GB |
Internal storage: | 32GB, available to use: 24 GB |
Storage expansion: | microSDXC up to 128 GB |
Device type: | Tablet |
OS: | Android (9.0 Pie) |
Capacity: | 4080 mAh |
Type: | Not user replaceable |
Rear: | Single camera |
Main camera: | 5 MP |
Video recording: | 1280×720 (HD) (30 fps) |
Front: | 5 MP |
Video capture: | 1280×720 (HD) (30 fps) |
Dimensions: | 8.25 x 4.92 x 0.34 inches (209.6 x 125 x 8.6 mm) |
Weight: | 10.37 oz (294.0 g) |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Metalic Black |
LTE (FDD): | Bands 2(1900), 4(AWS-1), 5(850), 12(700 a), 17(700 b), 66(AWS-3), 71(600) |
UMTS: | Bands 2(1900), 4(1700/2100), 5(850) |
Data Speed: | LTE, UMTS |
SIM type: | Micro SIM |
Headphones: | 3.5mm jack |
Speakers: | Multiple speakers |
Screen mirroring: | Wireless screen share |
Radio: | FM |
Additional microphone(s): | for Noise cancellation |
Wi-Fi: | 802.11 a, b, g, n; Wi-Fi Direct |
USB: | microUSB |
Features: | Charging, Mass storage device |
Location: | GPS, A-GPS |
Sensors: | Accelerometer |
Other: | Tethering, Computer sync, OTA sync |
Hearing aid compatible: | M4, T3 |
Muhammad Ashfaq –
Available???
admin (store manager) –
yes available