| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2016, January 14 |
|---|---|---|
| Status | Available. Released 2016, March 03 |
| BODY | Dimensions | 150 x 76 x 8.7 mm (5.91 x 2.99 x 0.34 in) |
|---|---|---|
| Weight | 164 g (5.78 oz) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 5.5 inches, 82.6 cm2 (~72.4% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
| PLATFORM | OS | Android 5.1.1 (Lollipop), upgradable to 6.0.1 (Marshmallow), MIUI 9.5 |
|---|---|---|
| Chipset | Qualcomm MSM8956 Snapdragon 650 | |
| CPU | Hexa-core (4×1.4 GHz Cortex-A53 & 2×1.8 GHz Cortex-A72) | |
| GPU | Adreno 510 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 32GB 3GB RAM (High/Special version) | |
| eMMC 4.5 |
| MAIN CAMERA | Single | 16 MP, f/2.0, PDAF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.0 |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | Stereo FM radio, recording | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4050 mAh, non-removable |
|---|---|---|
| Charging | Charging 10W |
| MISC | Colors | Silver, Gray, Gold |
|---|---|---|
| Models | 2015116, 2015161 | |
| SAR | 0.49 W/kg (head) 0.50 W/kg (body) | |
| SAR EU | 0.56 W/kg (head) | |
| Price | About 160 EUR |
| TESTS | Performance | Basemark OS II 2.0: 1426 Basemark X: 14717 |
|---|---|---|
| Display | Contrast ratio: 953:1 (nominal), 2.249 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB | |
| Audio quality | Noise -96.0dB / Crosstalk -95.6dB | |
| Battery life |




















Asjad –
I want to buy this
admin (store manager) –
sorry not available right now