NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2013, September. Released 2013, December |
---|---|---|
Status | available at starcity.pk |
BODY | Dimensions | 144 x 73.6 x 8.1 mm (5.67 x 2.90 x 0.32 in) |
---|---|---|
Weight | 145 g (5.11 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Mini-SIM |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~65.0% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 4.3 (Jelly Bean), upgradable to 6.0 (Marshmallow), MIUI 5 |
---|---|---|
Chipset | Qualcomm MSM8274AB Snapdragon 800 (28 nm) | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 |
MEMORY | Card slot | No |
---|---|---|
Internal | 16GB 2GB RAM, 64GB 2GB RAM | |
eMMC 4.5 |
MAIN CAMERA | Single | 13 MP, f/2.2, 28mm (wide), AF |
---|---|---|
Features | Dual-LED flash, HDR | |
Video | 1080p@30fps, HDR |
SELFIE CAMERA | Single | 2 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Type | Li-Ion 3050 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W Quick Charge 2.0 |
|
Stand-by | Up to 500 h | |
Talk time | Up to 25 h | |
Music play | Up to 50 h |
MISC | Colors | White, Gray, Black, Yellow, Pink, Blue, Gold, Green |
---|
Reviews
There are no reviews yet