Vivo Y81S Specifications:
Vivo Y81S is now available Online in Pakistan.
Device Type | Android 4G Smartphone |
Brand & Model | Vivo Y81s |
Device Proclamation Date | 30-Aug-18 |
Product Release Date | 04-Sep-18 |
Product Availability Status | Available on Shopping Stores |
Design Type (Form Factor) | Bar |
Dimensions (LxWxH) | 75 mm x 155 mm x 7.77 mm |
Length | 15.5 cm |
Broadness | 7.5 cm |
Thickness | 0.777 cm |
Weight (in Grams) | 146 Grams (With Battery) |
Body Protection | Not Support |
Gadget Body Color | Black |
Device Body Material | Aluminium alloy, Plastic |
Display Type | IPS, LCD capacitive touchscreen |
Display Size (in diagonal) | 6.22 inches |
Resolution (in Pixel) | 1520 x 720 Pixels, 24 bit color depth |
Display Colors | 16M Colors |
Pixel Density (In PPI) | ~ 270 PPI Pixel per inch |
Touch Screen | Yes Multi Touch Support |
Touchscreen Technology | Capacitive |
Display Protection | Yes |
Features | HD+ IPS display |
~ 270 PPI Pixel Per Inch | |
Capacitive | |
Multi-touch | |
19:9 Aspect Ratio | |
Secondary Display | No |
Screen to Body Ratio | 83% |
Camera Type | Dual Camera (One Back + One Front) |
Rear Camera | 13 Megapixels |
Image Dimensions | 4160 x 3120 Pixels |
Full HD Recording | Yes |
HD Recording | Yes |
Video Resolution | 1080p@30fps, 480p@120fps |
Aperture | F2.2 Aperture |
Primary Camera Features | Autofocus |
Continuous shooting | |
Digital image stabilization | |
Digital zoom | |
Dual camera | |
Exposure compensation | |
Face detection | |
Geotagging | |
HDR | |
ISO settings | |
Manual focus | |
Optical Stabilization (OIS) | |
Optical zoom | |
Panorama View | |
Scene Mode | |
Self-timer | |
Touch focus | |
White balance settings | |
CMOS Sensor | |
Flash Type | Yes with Single-LED Flash |
Front Facing Camera | 5 Megapixels with F2.2 Aperture, Face Recognition |
Front Camera Flash | No |
Chipset (SoC) | MediaTek Helio P22 MT6762, 64-bit Processor |
CPU Frequency | Octa-Core 4x 2.0 GHz ARM Cortex-A53 4x 1.5 GHz ARM Cortex-A53 |
Number of Cores | 8-Core |
CPU Bit Architecture | 64-Bit |
Graphics Processing (GPU) | PowerVR GE8320, 650 MHz |
Process Technology | 12nm |
RAM (Memory) | 4GB |
Memory Type | LPDDR3 |
Internal Memory (Storage) | 64GB |
Memory Speed (RAM) | 933MHz |
Card & Expandable Memory | Yes External Memory Support up to 256GB |
Card Slot | microSD, microSDHC, microSDXC |
Memory Channels | Single Channel |
Sensors | Proximity Sensor |
Accelerometer | |
Ambient Light | |
Gyroscope | |
Input Type | Touch |
Abdullah –
Is this Official PTA Approved? Please reply ASAP.
Saif Ullah Khan –
Is this still available
admin (store manager) –
yes available