Toshiba Dynabook Portege X30-E-143 Laptop Full Specifications:
| Display diagonal | 13.3 inch |
| Aspect ratio | 16:09 |
| HD type | Full HD |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:09 |
| Brand | Dynabook |
| Family | Portégé |
| Model name | X30-E-143 |
| Part Number | PT282E-0JT02UGR |
| Release Date | 2-Sep-18 |
| EAN/UPC code | 4.05153E+12 |
| Processor manufacturer | Intel |
| Processor family | 8th gen Intel Core i5 |
| Processor frequency | 1.6 GHz |
| Processor boost frequency | 3.4 GHz |
| Processor codename | Kaby Lake R |
| Thermal Design Power (TDP) | 15 W |
| Processor model | i5-8250U |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor cache | 6 MB |
| Processor lithography | 14 nm |
| Processor socket | BGA 1356 |
| Configurable TDP-up frequency | 1.8 GHz |
| Configurable TDP-up | 25 W |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 8 GB |
| Memory form factor | SO-DIMM |
| Memory clock speed | 2400 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| On-board graphics adapter family | Intel UHD Graphics |
| On-board graphics adapter DirectX version | 12 |
| On-board graphics adapter model | Intel UHD Graphics 620 |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter base frequency | 300 MHz |
| On-board graphics adapter dynamic frequency (max) | 1100 MHz |
| Maximum on-board graphics adapter memory | 32 GB |
| On-board graphics adapter OpenGL version | 4.4 |
| Total storage capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | M.2 |
| Compatible memory cards | MicroSD (TransFlash) |
| Solid-state drive interface | M.2 |
| Solid-state drive capacity | 256 GB |
| Storage media | SSD |
| WLAN controller model | Intel Dual Band Wireless-AC 8265 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth version | 4.2 |
| Number of built-in speakers | 2 |
| Audio system | DTS Studio Sound |
| Speakers manufacturer | Harman Kardon |
| Number of microphones | 2 |
| Front camera HD type | HD |
| Front camera signal format | 720p |
| Keyboard number of keys | 87 |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |





























Reviews
There are no reviews yet