Sony Xperia XZ2 Premium Specifications:
Sony Xperia XZ2 Premium is now available Online in Pakistan.
| NETWORK | Technology | GSM / HSPA / LTE |
| LAUNCH | Announced | 2018, April |
| Status | Available. Released 2018, July | |
| BODY | Dimensions | 158 x 80 x 11.9 mm (6.22 x 3.15 x 0.47 in) |
| Weight | 236 g (8.32 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) | ||
| DISPLAY | Type | IPS LCD, HDR10 |
| Size | 5.8 inches, 91.5 cm2 (~72.4% screen-to-body ratio) | |
| Resolution | 3840 x 2160 pixels, 16:9 ratio (~765 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Runs at 1080 x 1920 pixels except for select use cases | ||
| Triluminos display | ||
| X-Reality Engine | ||
| PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 10 |
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
| CPU | Octa-core (4×2.7 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) | |
| GPU | Adreno 630 | |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
| Internal | 64GB 6GB RAM | |
| UFS 2.1 | ||
| MAIN CAMERA | Dual | 19 MP, f/1.8, 25mm (wide), 1/2.3″, 1.22µm, predictive PDAF, Laser AF |
| 12 MP B/W, f/1.6, 1/2.3″, 1.55µm, predictive PDAF | ||
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps (5-axis gyro-EIS), 1080p@960fps, HDR | |
| SELFIE CAMERA | Single | 13 MP, f/2.0, 22mm (wide), 1/3.1″, 1.12µm |
| Video | 1080p@30fps (5-axis gyro-EIS) | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| 24-bit/192kHz audio | ||
| Dynamic vibration system | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.0, A2DP, aptX HD, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1; USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
| BATTERY | Type | Li-Ion 3540 mAh, non-removable |
| Charging | Fast charging 18W | |
| Quick Charge 3.0 | ||
| Qi wireless charging | ||
| MISC | Colors | Chrome Black, Chrome Silver |
















Reviews
There are no reviews yet