| NETWORK | Technology | No cellular connectivity |
|---|
| LAUNCH | Announced | 2014, April. Released 2014, June |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 210 x 124 x 8 mm (8.27 x 4.88 x 0.31 in) |
|---|---|---|
| Weight | 320 g (11.29 oz) | |
| SIM | No |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 8.0 inches, 185.6 cm2 (~71.3% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
| PLATFORM | OS | Android 4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 400 (28 nm) | |
| CPU | Quad-core 1.2 GHz | |
| GPU | Adreno 305 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 1.5GB RAM | |
| eMMC 4.5 |
| MAIN CAMERA | Single | 3.15 MP |
|---|---|---|
| Video | 720p@30fps |
| SELFIE CAMERA | Single | 1.3 MP |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with GLONASS | |
| Infrared port | Yes | |
| Radio | No | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| HDMI port |
| BATTERY | Non-removable Li-Po 4450 mAh battery | |
|---|---|---|
| Talk time | Up to 11 h (multimedia) | |
| Music play | Up to 141 h |
| MISC | Colors | White, Black |
|---|---|---|
| Models | SM-T330 | |
| SAR | 0.71 W/kg (body) | |
| SAR EU | 0.36 W/kg (body) |

























Reviews
There are no reviews yet