Oppo Reno9 Pro Specifications:
Oppo Reno9 Pro is now available Online in Pakistan.
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
LAUNCH | Announced | 2022, November 24 |
Status | Available. Released 2022, December 02 | |
BODY | Dimensions | 162.3 x 74.2 x 7.2 mm (6.39 x 2.92 x 0.28 in) |
Weight | 174 g (6.14 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Size | 6.7 inches, 108.0 cm2 (~89.7% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
Protection | Asahi Glass AGC DT-Star2 | |
PLATFORM | OS | Android 13, ColorOS 13 |
Chipset | Mediatek Dimensity 8100 Max (5 nm) | |
CPU | Octa-core (4×2.85 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G610 MC6 | |
MEMORY | Card slot | No |
Internal | 256GB 16GB RAM, 512GB 16GB RAM | |
UFS 3.1 | ||
MAIN CAMERA | Dual | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF |
8 MP, f/2.2, 112˚ (ultrawide), 1/4.0″, 1.12µm | ||
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, HDR | |
SELFIE CAMERA | Single | 32 MP, f/2.4, 22mm (wide), 1/2.74″, 0.8µm, AF |
Features | Panorama, HDR | |
Video | 1080p@30fps, gyro-EIS | |
SOUND | Loudspeaker | Yes |
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes, eSE, HCE, NFC-SIM | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
BATTERY | Type | Li-Po 4500 mAh, non-removable |
Charging | 67W wired, PD, 1-35% in 10 min, 1-100% in 44 min (advertised) | |
Reverse wired | ||
MISC | Colors | Black, Gold, Pink gradient |
Reviews
There are no reviews yet