| NETWORK | Technology | No cellular connectivity |
|---|
| LAUNCH | Announced | 2011, February. Released 2011, May |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 249.1 x 167.8 x 12.9 mm (9.81 x 6.61 x 0.51 in) |
|---|---|---|
| Weight | 730 g (1.61 lb) | |
| SIM | No |
| DISPLAY | Type | TFT |
|---|---|---|
| Size | 10.1 inches, 295.8 cm2 (~70.8% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) |
| PLATFORM | OS | Android 3.0 (Honeycomb), upgradable to 4.0.4 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Nvidia Tegra 2 T20 | |
| CPU | Dual-core 1.0 GHz Cortex-A9 | |
| GPU | ULP GeForce |
| MEMORY | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM |
| MAIN CAMERA | Single | 5 MP, AF |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 720p@30fps |
| SELFIE CAMERA | Single | 2 MP |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
|---|---|---|
| Bluetooth | 2.1, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, gyro, barometer, compass |
|---|---|---|
| Browser | HTML, Adobe Flash | |
| HDMI port MP3/WAV/WMA/AAC+ player MP4/WMV/H.264 player Document viewer Photo viewer/editor Organizer Voice memo Predictive text input |
| BATTERY | Type | Non-removable Li-Ion battery |
|---|---|---|
| Music play | Up to 80 h | |
| Type | Standard battery, Li-Ion (25 Wh) | |
| Stand-by | Up to 336 h | |
| Talk time | Up to 9 h |
| MISC | Colors | Black |
|---|


























Reviews
There are no reviews yet