Motorola Moto One Macro Mobile Specifications:
Motorola Moto One Macro Mobile is now available Online in Pakistan.
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2019, October 09 |
Status | Available. Released 2019, October 12 | |
BODY | Dimensions | 157.6 x 75.4 x 9 mm (6.20 x 2.97 x 0.35 in) |
Weight | 186 g (6.56 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating | ||
DISPLAY | Type | IPS LCD |
Size | 6.2 inches, 96.7 cm2 (~81.3% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) | |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10 |
Chipset | Mediatek MT6771 Helio P70 (12nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 | |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 4GB RAM | |
eMMC 5.1 | ||
MAIN CAMERA | Triple | 13 MP, f/2.0, (wide), 1/3.1″, 1.12µm, PDAF, Laser AF |
2 MP, f/2.2, (macro) | ||
2 MP, f/2.2, (depth) | ||
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60/120fps | |
SELFIE CAMERA | Single | 8 MP, f/2.2, 1/4″, 1.12µm |
Features | HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
BATTERY | Type | Li-Po 4000 mAh, non-removable |
Charging | 10W wired | |
MISC | Colors | Space Blue |
Reviews
There are no reviews yet