Motorola Moto G9 Play PTA Approved Price in Pakistan:
Motorola Moto G9 Play 4/64 PTA Approved price in Pakistan Rs.18,999/-. You can buy this online from our website or visit our Outlet in Saddar, Karachi.
Display:
This phone has a 6.5-inch IPS LCD screen with a 720 x 1600 resolution, giving clear and bright visuals. It’s a great choice for budget phones, offering good quality at an affordable price.
Processor:
This phone is powered by an Octa-core Qualcomm SM6115 Snapdragon 662 processor and Adreno 610 GPU, ensuring smooth performance and efficient multitasking. It combines premium phone features in budget, delivering reliable speed for gaming and daily tasks.
Ram and Storage:
This phone comes with 4GB of RAM and 64GB of storage, ensuring smooth multitasking and ample space for apps and files.
Camera:
The phone features a versatile triple-camera setup with a 48MP main sensor for sharp photos, a 2MP macro lens for close-ups, and a 2MP depth sensor for portrait shots. It supports video recording at 1080p with 30/60 fps, delivering smooth and detailed videos. The 8MP front camera ensures clear selfies and video calls
Moto G9 Play PTA Battery:
This phone packs a powerful 5000mAh battery with 20W fast charging, keeping you connected all day with little downtime. It’s a top choice for anyone looking for a best battery life phone.
Motorola Moto G9 Play Mobile Specifications:
Motorola Moto G9 Play Mobile is now available Online in Pakistan.
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2020, August 24 |
Status | Available. Released 2020, August 28 | |
BODY | Dimensions | 165.2 x 75.7 x 9.2 mm (6.50 x 2.98 x 0.36 in) |
Weight | 200 g (7.05 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating | ||
DISPLAY | Type | IPS LCD |
Size | 6.5 inches, 102.8 cm2 (~82.2% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
PLATFORM | OS | Android 10 |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 | |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 4GB RAM | |
MAIN CAMERA | Triple | 48 MP, f/1.7, (wide), 1/2.0″, 0.8µm, PDAF |
2 MP, f/2.4, (macro) | ||
2 MP, f/2.4, (depth) | ||
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps | |
SELFIE CAMERA | Single | 8 MP, f/2.2, 1.12µm |
Features | HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 20W | |
MISC | Colors | Forest Green, Sapphire Blue |
Quick Links:
Muhammad Haris –
Is this PTA approves or patched
admin (store manager) –
patched
m anees –
Is it available?
admin (store manager) –
yes avaiable hai mil jayga
m anees –
Reset krne pe patch remove ho jae ga?
admin (store manager) –
yes maybe reset nahi krna