Motorola Moto G31 Mobile Specifications:
Motorola Moto G31 Mobile is now available Online in Pakistan.
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2021, November 18 |
Status | Available. Released 2021, December 06 | |
BODY | Dimensions | 161.9 x 73.9 x 8.6 mm (6.37 x 2.91 x 0.34 in) |
Weight | 181 g (6.38 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent design | ||
DISPLAY | Type | AMOLED |
Size | 6.4 inches, 98.9 cm2 (~82.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
PLATFORM | OS | Android 11 |
Chipset | MediaTek MT6769Z Helio G85 (12nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 | |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), 0.64µm, PDAF |
8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm | ||
2 MP, f/2.4, (macro) | ||
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 13 MP, f/2.2, (wide), 1.12µm |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | 10W wired | |
MISC | Colors | Mineral Grey, Baby Blue |
Reviews
There are no reviews yet