Moto G Play Specifications:
Moto G Play is now available Online in Pakistan.
| NETWORK | Technology | GSM / HSPA / LTE |
| LAUNCH | Announced | 2016, May. Released 2016, August |
| Status | Discontinued | |
| BODY | Dimensions | 144.4 x 72 x 9.9 mm (5.69 x 2.83 x 0.39 in) |
| Weight | 137 g (4.83 oz) | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD |
| Size | 5.0 inches, 68.9 cm2 (~66.3% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| PLATFORM | OS | Android 6.0.1 (Marshmallow), upgradable to 7.1.1 (Nougat) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 8GB 1GB RAM, 16GB 2GB RAM | |
| eMMC 4.5 | ||
| MAIN CAMERA | Single | 8 MP, f/2.2, AF |
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
| Video | ||
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Bluetooth | 4.1, A2DP, LE, aptX | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | Yes (optional) | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go | |
| FEATURES | Sensors | Accelerometer, proximity |
| BATTERY | Type | Li-Po 2800 mAh, removable |
| MISC | Colors | Black, White |


















abraaz –
rom ram kia ha
admin (store manager) –
2gb ram 16gb storage