| NETWORK | Technology | No cellular connectivity |
|---|
| LAUNCH | Announced | 2014, September. Released 2014, September |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 46 x 46 x 11.5 mm (1.81 x 1.81 x 0.45 in) |
|---|---|---|
| Weight | 49 g (1.73 oz) | |
| Build | Glass front (Gorilla Glass 3), stainless steel frame | |
| SIM | No | |
| IP67 dust/water resistant (up to 1m for 30 mins) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 1.56 inches, 14.3 cm2 (~67.4% screen-to-body ratio) | |
| Resolution | 320 x 290 pixels (~205 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android Wear OS |
|---|---|---|
| Chipset | TI OMAP 3 | |
| CPU | 1.0 GHz |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 4GB 512MB RAM |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | No |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | 4.0, LE, aptX | |
| GPS | No | |
| NFC | No | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | Accelerometer, heart rate |
|---|---|---|
| MP3 player Photo viewer Voice dial/commands |
| BATTERY | Type | Li-Ion 320 mAh, non-removable |
|---|---|---|
| Charging | Qi wireless charging | |
| Stand-by | Up to 24 h (mixed usage) |
| MISC | Colors | Cognac Leather, Black, Stone Grey, Champagne Metal, Natural Metal, Champagne, Dark Metal, Light Metal |
|---|























Reviews
There are no reviews yet