Motorola G7 Play Mobile Specifications:
Motorola G7 Play Mobile is now available Online in Pakistan.
| NETWORK | Technology | GSM / HSPA / LTE |
| LAUNCH | Announced | 2019, February |
| Status | Available. Released 2019, March | |
| BODY | Dimensions | 147.3 x 71.5 x 8 mm (5.80 x 2.81 x 0.31 in) |
| Weight | 149 g (5.26 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) | |
| Splash resistant (market dependent) | ||
| DISPLAY | Type | IPS LCD |
| Size | 5.7 inches, 81.4 cm2 (~77.3% screen-to-body ratio) | |
| Resolution | 720 x 1512 pixels, 19:9 ratio (~294 ppi density) | |
| Protection | Corning Gorilla Glass 3 (market dependent) | |
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10 |
| Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) | |
| CPU | Octa-core (4×1.8 GHz Kryo 250 Gold & 4×1.8 GHz Kryo 250 Silver) | |
| GPU | Adreno 506 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 32GB 2GB RAM | |
| eMMC 5.1 | ||
| MAIN CAMERA | Single | 13 MP, f/2.0, 1/3.1″, 1.12µm, PDAF |
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps | |
| SELFIE CAMERA | Single | 8 MP, f/2.2, 1/4″, 1.12µm |
| Features | LED flash | |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| BATTERY | Type | Li-Ion 3000 mAh, non-removable |
| MISC | Colors | Starry Black |



















Reviews
There are no reviews yet