| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2013, July. Released 2013, August |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 121.3 x 61.3 x 8.9 mm (4.78 x 2.41 x 0.35 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) | |
| SIM | Nano-SIM | |
| Splash resistant |
| DISPLAY | Type | TFT |
|---|---|---|
| Size | 4.3 inches, 51.0 cm2 (~68.6% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~342 ppi density) | |
| Protection | Corning Gorilla Glass |
| PLATFORM | OS | Android 4.2 (Jelly Bean), upgradable to 5.0 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm Snapdragon S4 Pro | |
| CPU | Dual-core 1.7 GHz Krait | |
| GPU | Adreno 320 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16GB 2GB RAM |
| MAIN CAMERA | Single | 10 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 2 MP |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot, DLNA |
|---|---|---|
| Bluetooth | 4.0, A2DP, EDR, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
|---|
| BATTERY | Type | Li-Ion 2000 mAh, non-removable |
|---|---|---|
| Charging | Qi wireless charging | |
| Talk time | Up to 28 h |
| MISC | Colors | Black, Red |
|---|---|---|
| Models | XT1030 |





























M.Jasir –
Bhai acha phone hai magar android 4.4 hai or 3g hai 4g supported nahi hai . overall acha phone hai mera 5 saal ka experience hai