| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2018, May |
|---|---|---|
| Status | Available. Released 2018, June |
| Body | Dimensions | 151.7 x 75.4 x 7.3 mm (5.97 x 2.97 x 0.29 in) |
|---|---|---|
| Weight | 157 g (5.54 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIM | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
| Display | Type | P-OLED, HDR10 |
|---|---|---|
| Size | 6.0 inches, 92.6 cm2 (~80.9% screen-to-body ratio) | |
| Resolution | 1440 x 2880 pixels, 18:9 ratio (~538 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always-on display |
| Platform | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
|---|---|---|
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
| CPU | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) | |
| GPU | Adreno 630 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 6GB RAM |
| Main Camera | Dual | 16 MP, f/1.6, 30mm (standard), 1/3.1″, 1.0µm, PDAF, Laser AF, 3-axis OIS 16 MP, f/1.9, 16mm (ultrawide), 1/3.1″, 1.0µm, PDAF, Laser AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps, 720p@240fps, 24-bit/192kHz stereo sound rec., HDR10 video |
| Selfie camera | Single | 8 MP, f/1.9, 26mm (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 32-bit/192kHz audio B&O Play certified 24-bit/48kHz audio recording |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO | |
| NFC | Yes | |
| Radio | Stereo FM radio with RDS | |
| USB | USB Type-C 3.1 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
|---|
| Battery | Type | Li-Po 3300 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 18W, 50% in 36 min (advertised) Quick Charge 3.0 USB Power Delivery 2.0 Wireless charging 10W |
| Misc | Colors | New Aurora Black, New Platinum Gray |
|---|---|---|
| Models | LM-V350, LM-V350N |



















Reviews
There are no reviews yet