NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, October |
---|---|---|
Status | Available. Released 2015, October |
BODY | Dimensions | 159.6 x 79.3 x 8.6 mm (6.28 x 3.12 x 0.34 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
Build | Glass front (Gorilla Glass 4), plastic back, stainless steel/plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches, 89.6 cm2 (~70.8% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) | |
Protection | Corning Gorilla Glass 4 | |
Secondary display, 160 x 1040 pixels, 2.1 inches |
PLATFORM | OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8992 Snapdragon 808 (20 nm) | |
CPU | Hexa-core (4×1.4 GHz Cortex-A53 & 2×1.8 GHz Cortex-A57) | |
GPU | Adreno 418 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 4GB RAM, 64GB 4GB RAM | |
eMMC 5.0 |
MAIN CAMERA | Single | 16 MP, f/1.8, 1/2.6″, Laser AF, OIS |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
SELFIE CAMERA | Dual | 5 MP, f/2.2 5 MP |
---|---|---|
Video | 1080p |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
32-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 (SlimPort 4K), USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
---|
BATTERY | Type | Li-Ion 3000 mAh, removable |
---|---|---|
Charging | Fast charging 18W, 50% in 40 min (advertised) Quick Charge 2.0 |
|
Stand-by | Up to 150 h (2G) / Up to 150 h (3G) | |
Talk time | Up to 22 h (2G) / Up to 18 h (3G) |
MISC | Colors | Space Black, Luxe White, Modern Beige, Ocean Blue, Opal Blue |
---|---|---|
Models | VS990, f600, H900, H901, H960, H961, H962, H968, H961N, F600L, F600S, F600K | |
SAR EU | 0.59 W/kg (head) | |
Price | About 250 EUR |
TESTS | Performance | Basemark OS II 2.0: 1383 Basemark X: 15161 |
---|---|---|
Display | Contrast ratio: 1490 (nominal), 2.744 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 64dB / Ring 70dB | |
Audio quality | Noise -93.3dB / Crosstalk -93.0dB | |
Battery life |
Reviews
There are no reviews yet