Lenovo Thinkpad 11E Laptop Detailed Specifications:
Product Type | Notebook |
Operating System | Windows 8.1 Pro 64-bit Edition |
CPU | Intel Celeron N2940 / 1.83 GHz |
Max Turbo Speed | 2.25 GHz |
Number of Cores | Quad-Core |
Cache | 2 MB |
64-bit Computing | Yes |
Features | Integrated memory controller, Intel Burst Technology |
RAM | 8 GB (1 x 4 GB) |
Max RAM Supported | 8 GB |
Technology | DDR3L SDRAM |
Speed | 1333 MHz / PC3-12800 |
Rated Speed | 1600 MHz |
Form Factor | SO-DIMM 204-pin |
Slots Qty | 1 |
Empty Slots | 0 |
Main Storage | 128GB SSD |
Type | 11.6″ |
LCD Backlight Technology | LED backlight |
Resolution | 1366 x 768 (HD) |
Widescreen | Yes |
Image Aspect Ratio | 16:09 |
Features | Anti-glare |
Graphics Processor | Intel HD Graphics |
Camera | Yes – 720p |
Sound | Stereo speakers, microphone |
Codec | Realtek ALC283 |
Compliant Standards | High Definition Audio, Dolby Advanced Audio v2 |
Type | Keyboard, touchpad |
Keyboard Layout | US |
Features | Volume control, multi-touch touchpad, buttonless touchpad |
Wireless | Bluetooth 4.0, 802.11a/b/g/n/ac |
Wireless Controller | Intel Dual Band Wireless-AC 7260 – M.2 Card |
Network Interface | Gigabit Ethernet |
Ethernet Controller | Realtek RTL8111GUS-CG |
Technology | 4-cell lithium ion |
Capacity | 35 Wh |
Run Time | Up to 6.5 hours |
Input | AC 120/230 V (50/60 Hz) |
Output | 45 Watt |
Interfaces | USB 3.0 | USB 2.0 | HDMI | LAN | Headphone/microphone combo jack |
Memory Card Reader | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) |
Reviews
There are no reviews yet