Lenovo Tab M10 HD Gen 2 Price in Pakistan:
Lenovo Tab M10 HD Gen 2 Price in Pakistan Rs.34,999/-. You can buy this online from our website or visit our Outlet in Saddar, Karachi.
Display:
Lenovo Tab M10 HD Gen 2 has a 10.3-inch screen that’s great for watching videos, reading, or browsing. It uses IPS LCD technology to show bright and clear visuals from different angles. The 1200 x 1920 resolution makes everything look sharp and detailed.
Processor:
This tablet runs on the Mediatek Helio P22T processor, which has eight cores for handling daily tasks. It works smoothly for things like browsing the internet, streaming, and light gaming. The PowerVR GE8320 graphics help run simple games and videos.
RAM and Storage:
The Lenovo Tab M10 HD Gen 2 comes with 4GB of RAM, so you can use multiple apps without slowdowns. It has 128GB of built-in storage, giving you plenty of space for apps, photos, and videos. You can also add more storage using a memory card.
Rear Camera:
It features an 8MP rear camera that takes clear photos and records videos in 1080p. It’s good for capturing moments or scanning documents. The camera is simple but works well in good lighting.
Front Camera:
This device includes a 5MP front camera, ideal for selfies and video calls. It gives decent quality for apps like Zoom and WhatsApp. The camera is easy to use and good for staying connected.
Battery Backup:
It has a 5000mAh battery that lasts several hours on a full charge. It’s great for watching videos, reading, or doing light work during the day. The 10W charging helps keep the battery topped up when needed.
Lenovo Tab M10 HD Gen 2 Specifications:
Lenovo Tab M10 HD Gen 2 is now available Online in Pakistan.
NETWORK | Technology | LTE |
LAUNCH | Announced | 2020, March 27 |
Status | Available. Released 2020, March 27 | |
BODY | Dimensions | 244.2 x 153.3 x 8.2 mm (9.61 x 6.04 x 0.32 in) |
Weight | 460 g (1.01 lb) | |
SIM | Nano-SIM | |
DISPLAY | Type | IPS LCD, 330 nits (typ) |
Size | 10.3 inches, 307.6 cm2 (~82.2% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~220 ppi density) | |
PLATFORM | OS | Android 9.0 (Pie) |
Chipset | Mediatek MT6762 Helio P22T (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 32GB 2GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC 5.1 | ||
MAIN CAMERA | Single | 8 MP, AF |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 5 MP |
Video | ||
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, LE | |
Positioning | GPS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 | |
FEATURES | Sensors | Accelerometer |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | 10W wired | |
MISC | Colors | Iron Grey |
Models | TB-X606, TB-X606F, TB-X606X, TB-X606V |
Quick Links:
Reviews
There are no reviews yet