NETWORK | Technology | LTE |
---|
LAUNCH | Announced | 2020, March 27 |
---|---|---|
Status | Available. Released 2020, March 27 |
BODY | Dimensions | 244.2 x 153.3 x 8.2 mm (9.61 x 6.04 x 0.32 in) |
---|---|---|
Weight | 460 g (1.01 lb) | |
SIM | Nano-SIM |
DISPLAY | Type | IPS LCD, 330 nits (typ) |
---|---|---|
Size | 10.3 inches, 307.6 cm2 (~82.2% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~220 ppi density) |
PLATFORM | OS | Android 10 |
---|---|---|
Chipset | Mediatek MT6762 Helio P22T (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 8 MP, AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Type | Li-Po 7000 mAh, non-removable |
---|---|---|
Charging | Charging 10W |
MISC | Colors | Iron Grey |
---|---|---|
Models | TB-X606, TB-X606F | |
Reviews
There are no reviews yet