NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, January |
---|---|---|
Status | Available. Released 2019, January |
BODY | Dimensions | 158.9 x 76.9 x 8.1 mm (6.26 x 3.03 x 0.32 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.26 inches, 97.8 cm2 (~80.0% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 8.1 (Oreo), EMUI 8.2 |
---|---|---|
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
CPU | Octa-core 1.8 GHz Cortex-A53 | |
GPU | Adreno 506 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 13 MP, f/1.8, PDAF 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (market dependent) | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Ion 4000 mAh, non-removable |
---|---|---|
Charging | Charging 10W |
MISC | Colors | Black, Aurora |
---|---|---|
Models | DUB-LX2, DUB-AL20, DUB-AL00, DUB-TL00 |
Reviews
There are no reviews yet